Ngā āhuatanga
(1)Inductor whakaheke, ngawari ki te whakakapi.
(2) Ko te hanganga motuhake o te hongere rewa te whakarite i te rereketanga o te pāmahana iti i waenga i te whakarewa whakarewa me te ahi ahi, ka roa ake te ora o te mahi o nga inductors.
(3) Ko te pakitara oumu ka ringihia e nga mea iti ciment, he pai ake te pono me te hiri.
(4) Kua whakauruhia ki te Overvoltage me nga taputapu whakamarumaru, ina he tiketike rawa te pāmahana hau whakamahana o te inductor, he whakaoho aunoa te oumu me te mahi kati.
Tawhā Hangarau
Tauira | Te kaha | Mana | Inductor Qty | Ngaohiko |
GYX-100-2000 | 100t | 2000kW | 2 | 380V |
GYX-100-2000 | 100t | 2000kW | 3 | 660V |
GYX-60-1200 | 60t | 1200kW | 4 | 500V |
GYX-50-960 | 50t | 960kW | 3 | 380V |
GYX-50-900 | 50t | 900kW | 3 | 380V |
GYX-45-900 | 45t | 900kW | 3 | 380V |
GYX-40-800 | 40t | 800kW | 2 | 500V |
GYX-50-720 | 50t | 720kW | 3 | 380V |
GYX-40-72 | 40t | 720kW | 3 | 380V |
GYX-40-600 | 40t | 600kW | 2 | 380V |
GYX-35-600 | 35t | 600kW | 2 | 380V |
GYX-32-540 | 32t | 540kW | 6 | 380V |
GYX-32-480 | 32t | 480kW | 2 | 380V |
GYX-32-480 | 32t | 480kW | 6 | 380V |
GYX-25-360 | 25t | 360kW | 2 | 380V |
GYX-25-360 | 25t | 360kW | 6 | 380V |
GYX-15-240 | 15t | 240kW | 2 | 380V |
GYX-15-240 | 15t | 240kW | 3 | 380V |
GYX-12-180 | 12t | 180kW/240kW | 1 | 380V |
GYX-10-400 | 10t | 400kW | 1 | 500V |
GYX-6-400 | 6t | 180kW | 1 | 380V |
FAQ
1.He aha o utu?
Ko o maatau utu kei raro i te tauira.
2.Ka taea e koe te tuku i nga tuhinga e tika ana?
Ae, ka taea e matou te whakarato te nuinga o nga tuhinga tae atu ki nga Tiwhikete Tiwhikete / Whakaritenga;Inihua;Taketake, me etahi atu tuhinga kaweake ina hiahiatia.
3.He aha te wa arahi toharite?
E 3 marama te roa o te wa arahi i muri i te utu o mua.
4.He aha nga momo tikanga utu e whakaae ana koe?
Ka taea te whiriwhiri.